All FME jerseys follow standard football kit sizing. Use the chart below to find your size — if you're between sizes, we recommend sizing up.
Standard fit. Most adults will fit true to size. Athletic or slim cut? Go one size down.
| Size | Chest | Waist | Length | Best For |
|---|---|---|---|---|
| S | 86–91 cm | 71–76 cm | 67 cm | Slim / lightweight |
| M | 91–97 cm | 76–81 cm | 70 cm | Average adult |
| L | 97–104 cm | 81–87 cm | 73 cm | Broader chest |
| XL | 104–111 cm | 87–94 cm | 76 cm | Large frame |
| XXL | 111–119 cm | 94–102 cm | 79 cm | Extra large |
Tailored fit with a slightly narrower cut. If you prefer a loose fit, size up by one.
| Size | Chest | Waist | Hips | Best For |
|---|---|---|---|---|
| S (8–10) | 81–86 cm | 63–68 cm | 88–93 cm | UK size 8–10 |
| M (10–12) | 86–91 cm | 68–73 cm | 93–98 cm | UK size 10–12 |
| L (12–14) | 91–97 cm | 73–79 cm | 98–104 cm | UK size 12–14 |
| XL (14–16) | 97–104 cm | 79–86 cm | 104–111 cm | UK size 14–16 |
Age-based sizing. For kids between sizes, choose the larger size for growing room.
| Size | Age | Height | Chest |
|---|---|---|---|
| XS | 5–6 yrs | 110–116 cm | 58–62 cm |
| S | 7–8 yrs | 116–128 cm | 62–66 cm |
| M | 9–10 yrs | 128–138 cm | 66–72 cm |
| L | 11–12 yrs | 138–150 cm | 72–78 cm |
| XL | 13–14 yrs | 150–164 cm | 78–86 cm |
For an on-pitch feel, choose your exact size. Football jerseys are designed to be close-fitting without restricting movement.
Wearing your jersey casually? Size up by one for a relaxed, oversized street-style look that's on trend right now.
If you're between two sizes, always go larger. Jersey material has a little stretch but won't shrink, so a snug fit can be uncomfortable.
Wrong size? No problem. FME offers free size exchanges within 14 days of delivery on unworn, tagged jerseys.
Still not sure what size to order? Send us a WhatsApp with your height, weight and preferred fit and we'll recommend the perfect size for you.
💬 Ask on WhatsApp